Add this property to your favorites View Details 18865 E Shepherd Road Cherokee Co Unplatted | Tahlequah $135,000 3 bd 2 ba 0.52 acres New On Site 1 Day Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 2 Cedar Avenue Cherokee Co Unplatted | Tahlequah $32,500 0.41 acres On Site 8 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 3 Cedar Avenue Cherokee Co Unplatted | Tahlequah $32,500 0.41 acres On Site 8 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 4 Cedar Avenue Cherokee Co Unplatted | Tahlequah $32,500 0.41 acres On Site 8 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 1 Cedar Avenue Cherokee Co Unplatted | Tahlequah $32,500 0.41 acres On Site 8 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 21724 Hwy 51 Cherokee Co Unplatted | Tahlequah $425,000 3 bd 2 ba 1 ½ ba 2,428 sqft 5 acres On Site 15 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 1050 N Heritage Lane Tahlequah $495,000 3,125 sqft 7.54 acres On Site 19 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details Address Not Available By Request Tahlequah $749,000 15,900 sqft 2.5 acres On Site 22 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 515 S Lee Avenue Tahlequah Lots | Tahlequah $132,000 2 bd 1 ba 896 sqft 0.32 acres Price Reduced © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 320 S Mission Avenue Cherokee Co Unplatted | Tahlequah $75,000 3 bd 3 ba 3,128 sqft 0.2 acres On Site 28 Days Ago © 2021 Northeast Oklahoma Real Estate Services, Inc.