Add this property to your favorites View Details 1217 E Boone Box | Tahlequah $144,900 3 bd 2 ba 1,817 sqft 0.18 acres New On Site Today © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 104776 S 3350 Lincoln Co Unplatted | Mcloud $320,000 3 bd 2 ba 1,452 sqft 20 acres New On Site Today © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 911 S Richmond Avenue Gunter-Payne | Tulsa $175,000 3 bd 1 ba 1,363 sqft 0.19 acres Foreclosure © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 510 E Oklahoma Avenue Pittsburg Co Unplatted | Mcalester $90,000 3 bd 2 ba 1 ½ ba 2,418 sqft 0.78 acres New On Site Today © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 0000 E 4925 Mayes Co Unplatted | Salina $29,000 3.33 acres New On Site Today © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 200 E Main Street Stonewall Original | Stonewall $115,000 1,848 sqft 0.32 acres Foreclosure © 2021 Northeast Oklahoma Real Estate Services, Inc.
Add this property to your favorites View Details 16071 Fm 107 West Moody Farms | Moody $237,424 26.98 acres New On Site Today © 2021 Waco Association of REALTORS, Inc.
Add this property to your favorites View Details 0001 Fm 2114 Highway West $100,000 10 acres New On Site Today © 2021 Waco Association of REALTORS, Inc.
Add this property to your favorites View Details 1425 Mesa Crest Drive Willow Ridge Estates | Haslet $419,999 4 bd 3 ba 1 ½ ba 3,418 sqft 0.17 acres Under Contract
Add this property to your favorites View Details 5717 Westchase Drive Holiday West Add | North Richland Hills $150,000 2 bd 1 ba 1,130 sqft 0.1 acres New On Site Today