$1,099,000

6604 Pine Valley is a $1,099,000, 5,526 square foot, 4 bedroom, 4.1 bath home on a 0.40 acre lot located in Fort Worth, TX.
Stunning 2 story traditional on the 16th hole of Mira Vista Golf Course. Complete remodel. New wood, porcelain & carpet floors, marble counters, fixtures & kitchen appliances. Light & bright interior with tons of natural light throughout. Formal living & dining. Multiple entertaining spaces indoors and out. Kitchen opens to living & dining. Main floor master suite, study & spacious living w balcony access overlooking heated pool and golf course. On the bottom level, 3 ensuite bedrooms, living area with wet bar & pool-patio access, exercise room with built-in sauna & utility with dog shower. Gated & 24-hour guarded golf course community with easy access to the Chisholm Trail Pkwy.
Basement | Slab |
Interior Features | Cable Available Skylight(s) Vaulted Ceiling(s) Wet Bar Bed-Master Main Level Carpet Other - See Remarks Bay Window DSL Paneling Wood Floor Decorative Lighting Flat Screen Wiring Multiple Staircases |
Fireplace Types | Gas/Gas Logs Gas Starter Travertine |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Zoned Heat Central Heat |
Parking Types | Garage Door Opener Side Entry Double Oversized Garage Attached Garage 3 Garage Spaces |
Exterior Features | Balcony Covered Patio Professional Landscaping Water Feature Patio Private Road Cul-de-sac Paved Road Underground Util Other - See Remarks Borders Golf Course Sprinkler System Decorative Lighting PartWoodTopo InteriorLot RearYard Curbs&Guttrs Subdivision Pool - Inground Heated HOA Circular Driveway Attached Spa Cleaning System In Ground Gunite Individual Gas Meter |
Roof | Slate |
Construction Types | Brick Stone |
Water Source | Public Individual Meter |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Unit Traditional 2 Story Style 12 Style 15 Style 17 Style 18 Style 20 Style 23 Style 28 Style 29 Style 31 Style 37 Style 45 |
Year Built | 1994 |
County | tarrant |
School District | fort worth isd |
Elementary School | ridglea hills |
Middle School | monnig |
High School | arlington heights |
Neighborhood | Mira Vista Add |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/09/2019 at 07:52pm CST.