$1,075,000

1405 Bentley is a $1,075,000, 6,603 square foot, 5 bedroom, 7.0 bath home on a 0.41 acre lot located in Southlake, TX.
$100K in recent updates! One-of-a-kind estate situated on fairway 13 of beautiful Timarron Country Club! Contemporary home boasts 5 spacious bedrooms, each with private bath. Soaring ceilings, beautiful hardwoods & generous updating throughout ENTIRE home - including roof, carpet, all 7 bathrooms, paint & lighting to name a few. Stunning golf course views from practically every room! Gorgeous gourmet kitchen features top-of-the line appliances & walk-in pantry. Luxurious master retreat! Plantation shutters, wine cellar, & ample storage! Enjoy an outdoor oasis w- pool, built-in-grill, covered porch & ample decking. Entertainer's dream! SEPARATE LIVING QUARTERS perfect for in-laws or nanny! Motivated Sellers!!
Basement | Slab |
Appliances | Refrigerator - Wine Storage Intercom |
Interior Features | Cable Available Skylight(s) Vaulted Ceiling(s) Wet Bar Window Coverings Bed-Master Main Level Central Vacuum Carpet Audio-Video Wired Bay Window DSL Ceramic Wood Floor Decorative Lighting Flat Screen Wiring Multiple Staircases Plantation Shutters Wainscoting |
Fireplace Types | Gas/Gas Logs Fireplace Blower Gas Starter Direct Vent Decorative |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Electric Heat Pump Zoned Heat Central Heat |
Parking Types | Garage Door Opener Covered Attached Garage Outside Entry Porte-Cochere 3 Garage Spaces |
Exterior Features | Balcony Covered Deck Covered Patio Professional Landscaping Patio Gas Grill & Line Wooded Cul-de-sac Underground Util Other - See Remarks Borders Golf Course Creek Sprinkler System Curbs&Guttrs HOA Circular Driveway Cleaning System In Ground Gunite Play Pool |
Roof | Comp Shingle |
Construction Types | Brick Wood |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Unit Traditional 2 Story Style 12 Style 15 Style 18 Style 19 Style 23 Style 28 Style 30 Style 31 Style 37 Style 45 |
Year Built | 1993 |
County | tarrant |
School District | carroll isd |
Elementary School | rockenbaug |
Middle School | dawson |
High School | carroll |
Neighborhood | Timarron Add |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 12/06/2019 at 10:33pm CST.