106 Blue Heron Dr is a $1,499,500, 4,174 square foot, 4 bedroom, 3.0 bath home on a 0.48 acre lot located in Kingsland, TX.
New water front home located in a gated community on a very nice canal only minutes to open water by boat. The 4,000 sq ft. luxury home has 4 bedroom, 4 1/2 baths, open living, 20ft high ceiling in main living area, gas range, granite counters, large game and media room, multiple bunk room areas, gas heated pool and hot tub, built-in outdoor BBQ grill on patio, boat dock, 2 jet ski ramps. Already staged including a washer and dryer, for a negotiated price. Listed at $500K below open water equivalent!
Above Grade Sqft | 4,174 |
Appliances | Built-In Oven(s) Cook Top Gas Convection Oven Double Oven Disposal Dishwasher Exhaust Fan Vented Microwave Oven Refrigerator Sub-Zero Type Water Heater Tankless |
Interior Features | Breakfast Area Dining L Liv/Din Combo Carpet Concrete Tile - Hard Butler Pantry Ceiling-Cathedral Indoor Utilities Walk-In Closet Wired For Surround Sound Wired for Stereo Breakfast Bar Center Island Granite/Marble Counters Walk-in Pantry Double Vanity Garden Tub 2 Master Suites Formal Living Game Pantry Utility Back Steps Landline Phone Separate Shower Walk-In Closet Walk-in Shower |
# Fireplaces | 1 |
Fireplace Types | Family Room |
Cooling Types | Central Air |
Heating Types | Central Heat Heat Pump |
# Parking Spaces | 4 |
Parking Types | 2 Car Carport |
Exterior Features | Cluster Mailbox Pool-Community Common Insurance Common Area Maintenance Lake LBJ Gutters Full Patio-Covered Private BackYard Wrought Iron Interior Lakefront Indoor Pool Negative Edge Boat Slip Private Dock Canal Electricity on Property Propane on Property Mini-Golf Balcony-Common |
Views | Greenbelt Hill Country Lake/River |
Roof | Metal |
Construction Types | All Sides Masonry Stone Veneer Stucco Slab |
Water Source | City |
Sewer | MUD |
Property Type | Residential |
Style Characteristics | 2 |
Style | House |
Year Built | 2019 |
Builder | Klaer Custom Homes |
HOA Fee | $80.00 |
Taxes | $3,083.00 |
County | burnet |
School District | burnet isd |
Elementary School | shady grove |
Middle School | burnet (burnet isd) |
High School | burnet |
Neighborhood | Clearwater Landing |
Based on information from the Austin Central Texas Realty Information Service (ACTRIS), last updated 12/06/2019 at 05:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.