Real Estate
Waterfront Lot at Lake Texoma Is Back On The Market
May 22, 2012 by Lainie · Leave a Comment
Time to build that dream home on Lake Texoma. If you have been dreaming about a lakefront home, the ability to walk out your back door directly to a gorgeous, sandy beach with views that span for miles and miles – this is your chance! Right now we have two lots that are both approximately .30 of an acre ready for new construction homes. Need a custom builder to make the dream home a reality – we have that too!
Call today for more information on these lots:
Lot 22 is $279,000 and Lot 23 is $289,000
Lot 23 Coffee Circle, Pottsboro, TX 75076 (MLS # 11739464)
(all data current as of 5/23/2013)| Price | $259,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 17,424 sq ft |
LAKEVIEW AND LAKEFRONT!! Great spot to build your dream waterfront home at Lake Texoma! Gradual slope to the water and sandy beach. These lots allow you to build for less than you could purchase an existing home. Great shade trees, and amazing views! Additional lot available for additional purchase.
Property Type(s): Land
| Last Updated | 4/29/2013 | Tract | Millers Rep |
|---|---|---|---|
| Year Built | n/a | Community | Area #37 Sub Area #2 |
| Garage Spaces | n/a | County | Grayson |
| Total Parking | n/a |
Price History
| Prior to Jun 27, '12 | $289,000 |
|---|---|
| Jun 27, '12 - Sep 17, '12 | $279,000 |
| Sep 17, '12 - Jan 16, '13 | $269,000 |
| Jan 16, '13 - Today | $259,000 |
Schools
| School District | Pottsboro |
|---|---|
| Elementary School | Pottsboro |
| Middle School | Pottsboro |
| High School | Pottsboro |
Additional Details
Features
| Development | Plat Approved, Streets Installed |
|---|---|
| Easements | Other |
| HOA | None |
| Land SqFt Source | Other |
| Lot Description | Interior Lot, Lake Front, Lake Front - Main Body, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Lot Size/Acreage | Less Than .5 Acre |
| Other Utilities | Electric Avail. Off Site, Septic System Required |
| Possession | Closing/Funding |
| Present Use | Residential Single |
| Property Category | Lots & Acreage |
| Property Type | LND-Residential |
| Proposed Financing | Cash, Conventional |
| Proposed Use | Residential Single |
| Restrictions | No Mobile Home |
| Road Frontage Desc | Asphalt, County |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Co-op Water |
| Topography | Level |
| Type of Fence | Partially Fenced |
| Will Subdivide | No |
| Zoning Info | Residential |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #11739464)































